NYLENE USA
1421 Hwy 136 West
Henderson, Kentucky 42420
Phone: | 270-826-7641 |
Toll-free: | 800-626-7050 |
NYLENE CANADA ULC.
200 McNab Street
Arnprior, Ontario K7S 3P2
Phone: | 613-623-3191 |
Toll-free: | 800-267-7394 |
ISO/IEC 17025 & ISO 9001:2015 Accredited Facilities
Product is manufactured in Henderson, KY
Web: www.nylene.com | Email: info@nylene.com
TDS Ref ID: 1441
Date Updated October 11, 2024
Resin Type: |
|
Description: |
|
Properties | ASTM/ISO Procedure | Unit | English | SI | |
---|---|---|---|---|---|
Physical | |||||
Specific Gravity | D792 | n/a | 1.1 | 1.1 | |
Melt Flow | D1238 | 20 | 17 | ||
Water Absorption | D570 | % | 1.8 | ||
Impact | |||||
Drop Impact - Roto Specimen, 73°F | ARM | ft-lb (N) | 125 | ||
Mechanical | |||||
Tensile Strength At Yield, 73°F | D638 | psi (MPa) | 7,700 | 53 | |
Tensile Elongation | D638 | ft-lb (N) | >100 | >100 | |
Flexural Modulus | D790 | psi (MPa) | 265,000 | 1,827 | |
Thermal | |||||
Heat Deflection @ 66 psi (0.45 MPa) | D648 | °F (°C) | 215 | 102 | |
Heat Deflection @ 264 psi (1.8 MPa) | D648 | °F (°C) | 120 | 49 | |
Melt Point | D3418 | % | 428 | 220 | |
Flammability | |||||
Flame Resistance | UL94 | HB | |||
Automotive | FMV SS302 | Pass |
Notes: | Available with moisture content reduced to less than 0.20% and packaged in foil-lined drums, eliminating the necessity for pre-drying. |
Heating Time | 20 to 25 min. |
Maximum Moisture* | 0.20% |
Oven Temperature | 550 - 650°F (288-343°C) |
* Available in Pre-Dried, Foil Lined Bags.
Fillers/Reinforcements:
Approvals & Recognition:
Automotive Colors:
Disclaimer
Nylene does not guarantee the accuracy of this information or the suitability of this product for any given application or usage situation. These values are based on test specimens and should not be used to establish specification limits or fabricate tooling.
Nylene USA | |
---|---|
Corporate HQ/Facility | |
Kentucky Facility |
Nylene Canada | |
---|---|
Ontario Facility | |
Canada Sales Office |
International | |
---|---|
South America | |
Europe/Middle East |