NYLENE USA
1421 Hwy 136 West
Henderson, Kentucky 42420
Phone: | 270-826-7641 |
Toll-free: | 800-626-7050 |
NYLENE CANADA ULC.
200 McNab Street
Arnprior, Ontario K7S 3P2
Phone: | 613-623-3191 |
Toll-free: | 800-267-7394 |
ISO/IEC 17025 & ISO 9001:2015 Accredited Facilities
Product is manufactured in Henderson, KY
Web: www.nylene.com | Email: info@nylene.com
TDS Ref ID: 78251
This information was updated on February 19, 2024
Resin Type: |
|
Description: |
|
Properties | ASTM/ISO Procedure | Unit | English | SI | |
---|---|---|---|---|---|
Physical | |||||
Specific Gravity | D792 | 1.1 | 1.1 | ||
Water Absorption | D570 | % | 1.8 | ||
Impact | |||||
Drop Impact - Roto Specimen, 73°F | ARM | ft-lbs | 50 | ||
Mechanical | |||||
Tensile Strength At Yield, 73°F | D638 | psi (MPa) | 10,500 | 72 | |
Tensile Elongation | D638 | % | >50 | ||
Flexural Modulus | D790 | psi (MPa) | 350,000 | 2,413 | |
Thermal | |||||
Deflection Temp. 1/8" bar, 66 psi | D648 | °F (°C) | 215 | 102 | |
Deflection Temp. 1/8" bar, 264 psi | D648 | °F (°C) | 120 | 49 | |
Melt Point | D3418 | °F (°C) | 428 | 220 | |
Flammability | |||||
Flame Resistance | UL94 | .118" (3.0mm) | HB | ||
Automotive | FMV SS302 | Pass |
Notes: | * Available in Pre-Dried, Foil Lined Bags |
Maximum Moisture* | 0.20% |
Oven Temperature | 550 - 650°F (288-343°C) | Heating Time | 20 to 25 |
Fillers/Reinforcements:
Approvals & Recognition:
Automotive Colors:
Disclaimer
Nylene does not guarantee the accuracy of this information or the suitability of this product for any given application or usage situation. These values are based on test specimens and should not be used to establish specification limits or fabricate tooling.