Technical Data Sheet
NYLENE USA
1421 Hwy 136 West
Henderson, Kentucky 42420
Phone: | 270-826-7641 |
Toll-free: | 800-626-7050 |
NYLENE CANADA ULC.
200 McNab Street
Arnprior, Ontario K7S 3P2
Phone: | 613-623-3191 |
Toll-free: | 800-267-7394 |
ISO/IEC 17025 & ISO 9001:2015 Accredited Facilities
Product is manufactured in Henderson, KY
Web: www.nylene.com | Email: info@nylene.com
TDS Ref ID: 1284
This information was updated on October 3, 2023
Resin Type: |
|
Description: |
|
Properties | ASTM/ISO Procedure | Unit | English | SI | |
---|---|---|---|---|---|
Physical | |||||
Specific Gravity | D792 | n/a | 1.23 | 1.23 | |
Coefficient of Thermal Expansion | n/a | mm/mm °F (°C) | 2.59E-05 | 4.61E-05 | |
Water Absorption | D570 | % | 0.12 | ||
Mechanical | |||||
Tensile Strength | D638 (77°C) | psi (MPa) | 6527 | 45 | |
Tensile Strength | D638 (23°C) | psi (MPa) | 11893 | 82 | |
Tensile Strength | D638 (-40°C) | psi (MPa) | 14504 | 100 | |
Flexural Strength | D790 | psi (MPa) | 14500 | 100 | |
Elongation | D638 (77°C) | % | 150 | ||
Elongation | D638 (23°C) | % | 70 | ||
Elongation | D638 (-40°C) | % | 40 | ||
Notched Izod @ 23°C | D256 | ft-lb/in (J/m) | 6.0 | 320 | |
Notched Izod @-40°C | D256 | ft-lb/in (J/m) | 0.5 | 28 | |
Notched Izod @77°C | D256 | ft-lb/in (J/m) | 15.0 | 800 | |
Rockwell Hardness | R Scale | - | 117 | ||
Thermal | |||||
Heat Distortion @ 66 psi (0.45 MPa) | - | °F (°C) | 167 | 75 | |
Heat Distortion @ 264 psi (1.8 MPa) | - | °F (°C) | 347 | 175 | |
Melt Point | D3418 | °F (°C) | 428 | 220 | |
Electrical | |||||
Dielectric Constant | - | 3.8 | |||
Dielectric Constant (10.0E+3 cycles) | - | 4.7 | |||
Dielectric Constant (60 cycles) | - | 5.1 | |||
Dielectric Strength | IEC 30243 | kV/in (kV/mm) | 440 | 17.32 | |
Power Factor (10.0E+3 cycles) | - | 0.05 | |||
Power Factor (10.0E+6 cycles) | - | 0.03 | |||
Power Factor (60 cycles) | - | 0.06 |
Notes: | Testing conducted on dry-as-molded specimens at 73°F (22.8°C} |
---|
Fillers/Reinforcements:
Approvals & Recognition:
Automotive Colors:
Disclaimer
Nylene does not guarantee the accuracy of this information or the suitability of this product for any given application or usage situation. These values are based on test specimens and should not be used to establish specification limits or fabricate tooling.
Nylene USA and Nylene Canada ULC are subsidiaries of the Polymeric Resources Corporation (PRC). Nylene companies develop and manufacture specialty nylons and engineering thermoplastics.
|
|
---|---|
Corporate HQ/Facility | |
Kentucky Facility |
|
|
---|---|
Ontario Facility | |
Canada Sales Office |
|
|
---|---|
South America | |
China | |
Malaysia | |
Europe/Middle East |