Resin Type | Nylene Grade | Description | Rate (in./min.) | Rate (mm/min) | Date | Lot Number |
---|---|---|---|---|---|---|
Nylon 66 | 132 | unreinforced general purpose | DNB | DNB | 04/02/1991 | 0-1230 |
Nylon 66 | 132 HSL BK | PA6/6 general purpose` | 1.08 | 27.42 | 19/06/1905 | B7073 |
Nylon 66 | 311 HS nat | medium impact resistance | 0.44 | 11.1 | 24/09/2010 | A0048 |
Nylon 66 | 311 HS | medium impact | 2.08 | 52.8 | 06/02/1998 | M6021 |
Nylon 66 | 311 HS L2 BK | medium impact resistance | 0.78 | 19.6 | 16/02/2007 | |
Nylon 66 | 311 HS UV BK DX9 | medium impact interior UV | 2.79 | 70.8 | 21/03/2002 | |
Nylon 66 | 411 | medium impact | 0.59 | 15 | 11/11/1987 | |
Nylon 66 | 2171 | DNB | DNB | 29/12/1989 | ||
Nylon 66 | 4114-33 HS natural | high impact 33% glass fiber | 0.28 | 7 | 10/02/1990 | |
Nylon 66 | 4114 | high impact | 0.56 | 14.3 | 21/03/2001 | |
Nylon 66 | 4114 HS | high impact | 1.44 | 36.6 | 18/10/2002 | D1012 |
Nylon 66 | 4114 HS natural | high impact | 1.44 | 36.6 | 18/10/2002 | F7074 |
Nylon 66 | 4114 HS BK | high impact resistance | DNB | DNB | 24/09/2010 | A9023 |
Nylon 66 | 4114 HS Std Yellow | PA6/6 high impact | 1.02 | 25.8 | 17/05/2000 | K9088 |
Nylon 66 | 4114 HS Std Gray | PA6/6 high impact | DNB | DNB | 17/05/2000 | K9097 |
Nylon 66 | 4114 UV | high impact UV stable | 0.83 | 21.2 | 26/08/1992 | 2-0502-11 |
Nylon 66 | 4114-14 | high impact 14% glass fiber | DNB | DNB | 16/07/1990 | 9-1107 |
Nylon 66 | 4114-33 | high impact 33% glass fiber | 0.28 | 7 | 10/02/1990 | |
Nylon 66 | 4114-33 HSL UV BK | high impact 33% glass fiber | DNB | DNB | 01/05/2013 | H2007 |
Nylon 66 | 4120 | high impact 2% MoS2 lubricated | 0.02 | 0.6 | 03/08/1993 | |
Nylon 66 | 4121 | high impact silicone lubricated | 0.02 | 0.6 | 09/11/1992 | 2-1011 |
Nylon 66 | 5113 HS BK | 13% glass fiber | 1.31 | 33.2 | 18/10/2002 | J4010 |
Nylon 66 | 5125 HS BK | 25% glass fiber | DNB | DNB | 18/06/2020 | S0E07 |
Nylon 66 | 5133 HS natural | 33% glass fiber | 1.45 | 36.8 | 17/09/1997 | B8044 |
Nylon 66 | 5133 HS BK | 33% glass fiber | DNB | DNB | 19/10/2008 | B8043 |
Nylon 66 | 5133 HS GY | 33% glass fiber | 1.09 | 27.6 | 18/10/2002 | H2037 |
Nylon 66 | 5133-02 HSSP Grey | 33% glass fiber | 0.19 | 4.7 | 13/02/2009 | |
Nylon 66 | 5235 SP NF XL BK | PA6 35% glass fiber impact | 1.39 | 35.38 | 16/06/2004 | B4033 |
Nylon 66 | 5150 HS BK | 33% glass fiber | DNB | DNB | 18/09/2019 | E9040 |
Nylon 66 | 6140 | 40% mineral reinforced | 1.21 | 30.8 | S1C11 | |
Nylon 66 | 6440 | 36% mineral impact modified | 0.31 | 7.8 | 10/02/1990 | |
Nylon 66 | 7215 | 40% glass / mineral reinforced | 0.64 | 16.3 | 04/02/1992 | 1-1024-2 |
Nylon 66 | 7232 HS MS WPP848 | 28% glass / mineral impact modified | 1.49 | 38 | 02/04/2003 | A3020 |
Nylon 66 | 9881 FR Brick Red | PA6,6/6 co-melt flame-retardant | DNB | DNB | 09/11/2005 | J5028 |
Nylon 6 | 52 HS BK | general purpose, heat stabilized | DNB | DNB | 29/08/2022 | 3657-BG |
Nylon 6 | 201 | unreinforced general purpose | DNB | DNB | 14/07/1998 | |
Nylon 6 | 204 | unreinforced nucleated | DNB | DNB | 28/04/1987 | |
Nylon 6 | 307 | translucent unreinforced | DNB | DNB | 25/10/1986 | 6-701 |
Nylon 6 | 323 | high impact extrusion | 0.58 | 14.8 | 15/05/1987 | |
Nylon 6 | 401 | unreinforced general purpose | DNB | DNB | FN33562 | |
Nylon 6 | 405 HS nat | General purpose | DNB | DNB | 21/02/2007 | |
Nylon 6 | 421 | medium impact resistance | DNB | DNB | 15/06/1990 | |
Nylon 6 | 434 | improved impact unreinforced | DNB | DNB | ||
Nylon 6 | 724 | medium impact resistance | DNB | DNB | ||
Nylon 6 | 734 | high impact resistance | DNB | DNB | 10/04/1998 | FN31879 |
Nylon 6 | 764b BK | Blow molding and extrusion | 0.22 | 5.7 | 16/11/2020 | FC28452 |
Nylon 6 | 2401 HSSP BK | PA6 flex modified extrusion | DNB | DNB | 20/02/1998 | M7011 |
Nylon 6 | 2407 HSSP | 6,6/6 blend extrusion grade | 3.47 | 88.1 | 21/03/2002 | |
Nylon 6 | 2407 HSSP BK | 6,6/6 blend extrusion grade | 3.47 | 88.1 | 21/03/2002 | |
Nylon 6 | 2409 HSSP | 6,6/6 blend extrusion grade | 2.84 | 72.1 | 21/03/2002 | |
Nylon 6 | 4220 | 6,6/6 extrusion | 0.7 | 17.9 | 24/04/1989 | 9-0128-5 |
Nylon 6 | 4223 | 6,6/6 extrusion flexible | 0.13 | 3.2 | 28/11/1990 | |
Nylon 6 | 5215 HS BK | 15% glass fiber | 0.49 | 12.54 | 18/08/2020 | FC28381 |
Nylon 6 | 5230 Natural | 30% glass fiber | 1.31 | 33.4 | 16/02/2007 | E6036 |
Nylon 6 | 5230-45 HS BK | 25% glass filled | 1.78 | 45.1 | 15/04/2013 | C3043 |
Nylon 6 | 5233 HS | 33% glass reinforced | 0.58 | 14.8 | ||
Nylon 6 | 5233 HS BK | 33% glass reinforced | 1.59 | 40.3 | 30/06/1998 | C8069 |
Nylon 6 | 5235 SP NF XL BK | PA 6 35% glass fiber impact | 1.39 | 35.38 | 16/06/2004 | B4033 |
Nylon 6 | 7115 HS BK | 40% glass / mineral reinforced | 1.49 | 38 | 02/04/2003 | S2J18 |
Nylon 6 | 7115 HS BK106 | 40% glass / mineral reinforced | 1.57 | 40 | 02/04/2003 | S2E14 |
Nylon 6 | PX1719 | high impact extrusion / molding | 2.71 | 68.8 | FC20210 | |
Engineered Resin Grades | Duratel MF9 | 9 melt flow acetal co-polymer | 2.58 | 65.5 | F8001 | |
Resin Type | Nylene Grade | Description | Rate (in./min.) | Rate (mm/min) | Date | Lot Number |
Notes
The notation of DNB denotes “does not burn”.
FMVSS-302 “Flammability of Interior Materials” is a NHTSA and DOT standard which “specifies burn resistance requirements for materials used in the occupant compartments of motor vehicles” (S1). This standard applies to passenger cars, multipurpose passenger vehicles, trucks, and buses (S3).
FMVSS-302 states that:
S4.3a – “material . . . shall not burn, nor transmit a flame front across its surface, at a rate of more than 4 inches per minute.”
S4.3b – “If a material stops burning before it has burned for 60 seconds . . . , and has not burned more than 2 inches . . . , it shall be considered to meet the burn-rate requirement.