Use the search tools on our product listing page to find, view, and download technical data sheets for our plastic materials.
No results found.
Drying Temperature | 180°F (82°C) |
Drying Time | 2-4 hrs. max. |
Maximum Moisture | 0.002% |
Rear | 440-500°F (227-260°C) |
Middle | 440-500°F (227-260°C) |
Front | 450-520°F (232-271°C) |
Nozzel | 450-520°F (232-271°C) |
Melt Temperature | 450-520°F (232-271)°C) |
Mold Temperature | 80-160°F (27-71°C) |
Back Pressure | 50 to 100 psi |
Product | Reinforcement/Additives | Features | Resin Type | Status |
---|---|---|---|---|
Nylene 52L |
|
|
| publish |
Nylene 52LN |
|
|
| publish |
Nylene 52HS |
|
|
| publish |
Nylene 52HSL |
|
|
| publish |
Nylene 52HSLN |
|
|
| publish |
Nylene 52FD |
|
|
| publish |
Nylene 52 |
|
| publish |
Nylene USA and Nylene Canada ULC are subsidiaries of the Polymeric Resources Corporation (PRC). Nylene companies develop and manufacture specialty nylons and engineering thermoplastics.