Use the search tools on our product listing page to find, view, and download technical data sheets for our plastic materials.
No results found.
Drying Temperature | 180°F (82°C) |
Drying Time | 2-4 hrs. max. |
Maximum Moisture | 0.0015% |
Rear | 460-520°F (238-271°C) |
Middle | 480-520°F (249-271°C) |
Front | 480-520°F (249-271°C) |
Nozzel | 480-560°F (249-293°C) |
Melt Temperature | 480-560°F (249-293)°C) |
Mold Temperature | 80-160°F (27-71°C) |
Back Pressure | 50 to 100 psi |
Product | Reinforcement/Additives | Features | Resin Type | Status |
---|---|---|---|---|
Nylene 52GR23 |
|
| publish | |
Nylene 52GR25HS |
|
| publish | |
Nylene 52EGR25 BK |
|
| publish |
Nylene USA and Nylene Canada ULC are subsidiaries of the Polymeric Resources Corporation (PRC). Nylene companies develop and manufacture specialty nylons and engineering thermoplastics.